杆塔式光伏电源系统
60w/120w/180w
可定制
This system is specifically designed for low-power consumption scenarios, with a power range covering 100W to 300W. It integrates high-efficiency monocrystalline silicon components, an intelligent charge and discharge controller, and a storage battery. It has a compact structure and is easy to install. It can easily meet the continuous power supply needs of small devices such as outdoor monitoring, garden lighting, RV travel, and fishing boat equipment. It is a cost-effective choice for off-grid and emergency power supply.
- Flexible and portable:Modular design, small in size, can be quickly installed or moved as needed.
- Efficient and stable:Adopt high - conversion - efficiency solar panels, which can still charge effectively in low - light environments. With a built - in protection circuit, it ensures the safe operation of the system.
- Ready to use immediately:Factory pre-configuration requires no professional knowledge from users. The wiring is simple, enabling easy and rapid deployment.
- Easy to maintain:The core components are durable and reliable. Only simple cleaning is required in daily use, and it is almost maintenance-free.
产品详情
轻量灵活,即装即用,为低功耗设备与离网生活提供可靠电力。
Technical parameters
| Model | UDT-SP30(18)11 | UDT-SP50(18)11 | UDT-SP60(18)11 | UDT-SP70(18)11 | UDT-SP80(18)11 | UDT-SP90(18)11 | UDT-SP10(18)11 |
|---|---|---|---|---|---|---|---|
| Rated power | 30 | 50 | 60 | 70 | 80 | 90 | 100 |
| Open-circuit voltage | 21.5 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
| Short - circuit current | 1.86 | 3.0 | 3.7 | 4.32 | 4.94 | 5.55 | 6.17 |
| Operating voltage | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Working current | 1.67 | 2.78 | 3.34 | 3.89 | 4.45 | 5 | 5.6 |
| 功率公差 | 士5% | 士5% | 士5% | 士5% | 士5% | 士5% | 士5% |
| 最⼤系统电压 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 组件尺⼨ | 410*400*17mm | 680*395*25mm | 410*765*25mm | 510*765*25mm | 540*765*25mm | 610*765*25mm | 678*765*30mm |
| Weight | 2.3kg | 4kg | 4.4kg | 5.1kg | 5.7kg | 6.3kg | 6.9kg |
| 电池⽚类型 | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | 单品硅 |
| 光伏组件⼯作温度 | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Practical applications
Build an intelligent slope safety defense line for rail transit
How does the solar-powered IoT monitoring system install an "early warning radar" for small watersheds?
The solar - powered IoT monitoring system enables accurate early warning of alpine avalanches
Revolution in Slope Instability Early Warning: The Solar-Powered IoT Monitoring System Builds a "Digital Barrier" Against Geological Disasters




