架空型监测设备电源系统
输电线路架空型检测设备电源系统专为输电线覆冰监测、姿态检测等各类架空型检测设备提供电源解决方案,采用CT光伏板双取电模式,解决单一供电功率不够问题,为检测设备提供 7×24 小时不间断稳定供电。搭载电源管理模块,实现供电全流程智能化管控.设备采用全铝合金设计,坚固耐腐。整套电源系统可在-20℃至80℃充放电。
- Support power extraction from CT and solar energy, with dual-channel power input for charging the energy storage battery, and it can also supply power to the post-stage circuit.
- The solar panel protective cover is made of special glass with high light transmittance, high strength, crack resistance and yellowing resistance.
- The unique clamp - type design can adaptively install wires with a diameter of 23 mm - 4 mm. The wire - clamping grip force meets the requirement that the lateral force is greater than 50 N.
- The whole machine is designed in an elliptical shape, and the solar energy harvesting efficiency is stronger than that of the traditional shell shape.
- 防护性能满足IP66;
- 充放电满足-40℃-85℃
产品详情





Technical parameters
| project | Specification description | |
|---|---|---|
| Scope of application | Voltage level | 35 kV and above transmission lines |
| Power supply unit | Power-taking CT | Output voltage: 8.4V (adjustable) (±3%) Output power: Output greater than 1.5W at 10A current |
| Solar panel | Standard power: 6.2W (±5%) Nominal operating voltage: 13V (±10%) Conversion efficiency: 22% | |
| Lithium battery | Nominal voltage: 7.4V Nominal capacity: 10AH | |
| Power extraction board | External input power supply: 8V - 75V, output 5V - 24V | |
| Product parameters | Material | Aluminum alloy |
| Weight | The weight of the whole machine is less than 5kg | |
| Size | Long diameter: 170mm, short diameter: 137.6mm, length: 335mm | |
| Processing technology | Mold die - casting molding | |
| Glass protective cover | High-transparency, high-strength, anti-cracking, anti-yellowing special glass | |
| Protection level | IP66 | |
| Communication network | 4G | Support |
| GPS/Beidou | Support | |
| 2.4G | Support | |
| Compatibility | Installation method | The unique clamp - type design can meet the needs of wires with a diameter of 23mm - 40mm, and the wire - clamping grip force meets the requirement that the lateral force is greater than 50N. |
| Work environment | Ambient temperature | The high temperature is 85℃, and the low temperature is -40℃. |
| Environmental humidity | 1%~100% | |
Product appearance and dimensions





